Description:
1.Materials for dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil
2.Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3.Capacity: 150kg/h, 250kg/h, 500-600kg/h,1000kg/h
4.Consumption: Low electricity and labor consumption
5.Design: With flexible design based on the client's demands, we provide turn key project.
6.Grade: SUS201,SUS304
Main Features:
1.All the motors we use is the famous Special Motor Brand which can bring stronger power to make good quality feed.
2.The final pet food have unique shape and good taste, high nutrition and smooth textures.
3.Puffed animal food tastes good and is a favorite food for dogs and cats.
4.This pet food processing machinery is an ideal for small and medium home use farm holders or feed processing plant.
5.Can make different shapes like star shape, bone shape, round shape etc.
Packing & Delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
Replace Bearing of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 444,5 mm | 355,6 mm | 430 mm | 43 Kg | ||||
flour sifter kitchenaid | 560,000 mm | 420,000 mm | 65,000 mm | Insert | ||||
mockmill stand mixer attachment | 140 mm | 65 mm | 33 mm | 2,3 Kg | ||||
pasta from scratch kitchenaid | 1.221 Inch | 31.013 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.725 | ||||
flour kneader for home | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | 5.906 Inch | 150 Millimeter | 201.862 | ||||
kitchen aid flour sifter | 11.417 Inch | 290 Millimeter | 6.299 Inch | 160 Millimeter | 3.875 Inch | 98.425 Millimeter | 30.831 | ||||
bakery flour mixing machine | YMB | M06110 | 1.378 Inch | 35 Millimeter | - | ||||
kitchenaid grain mill reviews | 280 mm | 180 mm | 74 mm | 0,31 | ||||
kitchenaid artisan max flour | 1-5/8 in | 7/8 in | 1-7/16 in | 1-5/8 in | ||||
all metal grain mill attachment | 2.7500 in | 1.0000 in | 3.7500 in | 0.0 | ||||
cookwell instagrind mixer grinder | 100 mm | 40 mm | 36 mm | B Seal | ||||
flour mill attachment for kitchenaid mixer | 80 mm | 35 mm | 21 mm | 355.6x444.5x136.525 | ||||
bosch grain mill attachment | -40 to +210 °F | 0.44 kg | 0.0 | 33 | ||||
atta kneading machine commercial | 1.221 Inch | 31.013 Millimeter | Open | 0.4 | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Replacement Pump of pet food processing machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour sifter attachment | 89,975 mm | 146,975 mm | 40 mm | 2,57 Kg | ||||
flour mill attachment for mixer | 15,875 mm | 46,04 mm | 15,88 mm | 42 mm | ||||
all metal grain mill attachment | 55.56 mm | N/A | 45.3 mm | 3.75 kg | ||||
kitchen aid flour sifter | 1.772 Inch | 45 Millimeter | 1.813 Inch | 46.05 Millimeter | 4000 psi | 0.883 | ||||
mockmill stand mixer attachment | 43.55 kN | 1.772 Inch | 45 Millimeter | 30,162 mm | 0.001 | ||||
kitchenaid grain mill reviews | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.9 | ||||
instagrind mixer grinder flour mill | 3/8 in | 5/8 in | 1,76 | 0.082 lb | ||||
mockmill grain mill for kitchenaid | 150 mm | 320 mm | 108 mm | 43.55 kN | ||||
flour beater machine | 2.0000 in | 0,6 mm | Open | Flat | ||||
kenwood chef grain mill attachment | 276,225 mm | 393,7 mm | 269,875 mm | 31171530 | ||||
cookwell instagrind mixer grinder | 17 mm | 40 mm | 12 mm | 717905059216 | ||||
kitchenaid artisan max flour | 41,275 mm | 85,725 mm | 30,162 mm | 41,275 mm | ||||
flour mixer commercial | 31171530 | 17x40x12 | 8482.50.00.00 | Non-Expansion |
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Processing Machines | Selo
Pet Food Production Equipment - Baker Perkins
dog food machine
A Guide to Pet Food Processing: How It's Done - PPMA Show
Industrial Pet Food & Treat Processing Equipment | Marlen
Pet Food Processing and Dog Food Processing Equipment
Pet Food Processing Technology | Equipment
Pet Food Processing - Andritz
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | High quality dry dog cat pet food machine Sale In Ethiopia |
2 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Egypt |
3 | Automatic full production line pet dog food making machine For Sale Turkey |
4 | New products multi-functional dry dog food processing line cat pet food machine animal pet food production line Sale In Ethiopia |
5 | BEDO small scale pet food processing machines with CE For Sale Nigeria |
6 | New products multi-functional dry dog food processing line cat pet food machine animal pet food production line Sale In United Arab Emirates |
Customer Cases For pet food processing machinery For Factory In 2021 | |
---|---|
1 | Hot sale full automatic industrial Pet dog food Dry Kibble Pet Food Productive Line Sale In South Africa |
2 | Pet Food Processing Machines Dog Food Pellet Animal Feed Making Machine For Sale Ethiopia |
3 | Most popular dog pet food screw fish feed extruder for sale Sale In United Arab Emirates |
4 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Ethiopia |
5 | 40-4000kg/h pet food processing machine fish food production line Process In Ethiopia |
6 | Pet Food Processing Machines Dog Food Pellet Animal Feed Making Machine Process In Egypt |
7 | BEDO small scale pet food processing machines with CE Sale In Turkey |
8 | Aquarium Cat Fish Food Floating Sinking Fish Feed Machine Process In Nigeria |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Video